TECHNICAL DATA
| Hz | Units | E2M0.7 | E2M1.5 | E2M2.5 | E1M18 | E2M18 | E2M28 | |
| Peak pumping speed | 50 | m3h-1 | 0.75 | 1.6 | 2.5 | 17 | 17 | 27.5 |
| 60 | cfm | 0.5 | 1.2 | 1.8 | 12.1 | 12.1 | 19.4 | |
| Ultimate pressure w/o gas ballast | 50 | mbar | 3.0×10-3 | 1.5×10-3 | 3.0×10-3 | 3×10-2 | 1×10-3 | 1×10-3 |
| 60 | Torr | 2.3×10-3 | 1.1×10-3 | 2.3×10-3 | 2.3×10-2 | 7.5×10-4 | 7.5×10-4 | |
| Ultimate pressure with gas ballast | 50 | mbar | 2×10-1 | 2.5×10-2 | 2.5×10-2 | 6.5×10-1 | 1.5×10-2 | 1.5×10-2 |
| 60 | Torr | 1.5×10-1 | 1.9×10-2 | 1.9×10-2 | 4.9×10-1 | 1.1×10-2 | 1.1×10-2 | |
| Ultimate pressure with PFPE fluid | 50 | mbar | n/a | n/a | n/a | 3×10-1 | 1×10-2 | 1×10-2 |
| 60 | Torr | n/a | n/a | n/a | 2.3×10-1 | 7.5×10-3 | 7.5×10-3 | |
| Water vapour tolerance | mbar | 15 | 15 | 15 | 50 | 20 | 30 | |
| Torr | 11 | 11 | 11 | 38 | 15 | 23 | ||
| Water vapour capacity | g/h | 8 | 16 | 16 | 650 | 300 | 700 | |
| Maximum continuous inlet pressure* | mbar a (Torr a) | 50 (38) | 100(75) | |||||
| Maximum gas ballast/purge pressure | bar gauge (psig) | 0.5 (7) | ||||||
| Supply voltage | V | 100-120/200-240 (+/- 10%) | 115/200-230 (+/- 10%) | |||||
| Supply frequency | Hz | 50/60 | ||||||
| Mechanical power 1 phase | 50 | kW | 0.09 | 0.16 | 0.16 | 0.75 | 0.75 | 0.75 |
| 60 | kW | 0.09 | 0.16 | 0.16 | 0.9 | 0.9 | 0.9 | |
| Mechanical power 3 phase | 50 | kW | 0.55 | 0.55 | 0.75 | |||
| 60 | kW | 0.66 | 0.66 | 0.9 | ||||
| Nominal rotation speed | 50 | rpm | 1400 | 2800 | 2800 | 1440 | 1440 | 1440 |
| 60 | rpm | 1700 | 3400 | 3400 | 1720 | 1720 | 1720 | |
| Power connector (**) | IEC EN60320 C13 | IEC EN60320 C13 | IEC EN60320 C13 | IEC EN60320 C19 | IEC EN60320 C19 | IEC EN60320 C19 | ||
| Weight | Ib | 22 | 22 | 22 | 84 | 90 | 97 | |
| kg | 10 | 10 | 10 | 38 | 41 | 44 | ||
| Oil type (recommended) | ULTRAGRADE™ Performance 15 | ULTRAGRADE™ Performance 19 | ||||||
| Oil capacity (maximum) | litre | 0.32 | 0.32 | 0.32 | 1.4 | 1.05 | 1.32 | |
| Oil capacity (minimum) | litre | 0.2 | 0.2 | 0.2 | 0.9 | 0.75 | 1.2 | |
| Inlet flange | NW10 | NW10 | NW10 | NW25 | NW25 | NW25 | ||
| Exhaust flange(1) | Nozzle 11mm external Ø removable from 3/8 in BSP tapped hole | Nozzle 15mm external diameter removable from 3/4 in BSP tapped hole | ||||||
| Operating temperature range | ˚C | 12 to 40 | 12 to 40 | 12 to 40 | 13 to 40 | 13 to 40 | 13 to 40 | |
| Noise level at 50Hz | dB(A) | 43 | 54 | 55 | 57 | 57 | 57 | |
| Noise with acoustic enclosure(2) | dB(A) | 36 | 47 | 48 | 50 | 50 | 50 | |
(*) These oil sealed rotary vane pumps are designed to evacuate chamber from atmospheric pressure down to ultimate vacuum.
Please note there is a maximum inlet pressure that these pumps can operate at continuously.
(**) pumps listed with IEC connector only
(1) PFPE variants are supplied with NW25 outlet connection
(2) approx. noise reduction 7 dB(A