Technical Specifications
| Description | nEXT200200D | nEXT200200BiD | nEXT60/30D | nEXT60/30iD | nEXT300200D | nEXT300200BiD |
| Pumping speed (l/s @ N2): | ||||||
| Main inlet | 200 | 200 | 60-65 | 60-65 | 250-300 | 330-225 |
| Side inlet | 200 | 250 | 25-30 | 25-30 | 200-225 | 200-225 |
| Interstage | on request | 30 | n/a | 5-10 | on request | 30 |
| Dimensions (mm)- LxHxW | 236x314x160 | 235x165x165 | 233x122x105 | 290x150x107 | 392x175x152 | 388x165x160 |
| Weight (kg) | 9.1Kg | 8.5Kg | 4Kg | 4.5Kg | 12kg~ | 12.5Kg~ |
| Compression ratio (@ He): | ||||||
| Side to main inlet | 500 | details on request | ||||
| Backing to side inlet | 1.7 x 105 | details on request | ||||
| Max Inlet Pressure at start up | Refer to nEXT manual | |||||
| Max allowed backing pressure | ~6mbar | ~8mbar | ~6mbar | |||
| Rotational Speed | 1kHz | 1kHz | 1.5KHz | 1.5KHz | 1KHz | 1KHz |
| Standby Speed | Refer to nEXT manual | |||||
| Are seals supplied with pump | All interface seals supplied as standard | |||||
| Flange/Mounting Type | Rectangular with 8x M8 Fasteners | On PCD with 4x M6 Fasteners | Rectangular with 4x M6 Fasteners | Rectangular with 8x M6 Fasteners | ||
| Audible Noise in operation | Refer to nEXT manual | |||||
| Mounting orientation | H or V | Horizontal only * | ||||
| Operating Temp range | 5ᵒC to 35ᵒC | 5ᵒC to 40ᵒC | 5ᵒC to 35ᵒC | |||
| Operating Humidity range | 10 to 90% | |||||
| Max Installation altitude | 3000m | 2000m | 3000m | |||
| Max ambient temp | 35ᵒC | |||||
| Storage temp range | minus 30ᵒ – 70ᵒC | |||||
| Std nEXT manual for ref use | B85200880 | B8G00880 | B85200880 | |||
Note: H – horizontal , V – vertical
*: Vertical mounting available on request